14-Aug-2006 Tamarack Golf Club Page 1
Tournament : 2006 Merchants' Tournament Division : ALL
Date : 12-Aug-2006
Rank Golfer Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Tot
1 Chappell , Danny 76 80 156
2 Jenkins, Garry 78 82 160
3 Patten , Robert 79 81 160
4 Stoyles, Wilbert 78 84 162
5 Flynn, Sean 76 87 163
6 Head, Blair 78 85 163
7 Mitchell, David 81 83 164
8 Parsons, Alf 76 88 164
9 Flight, Trevor 79 86 165
10 Blundell, Aubrey 79 87 166
11 Cornick , Peter 82 84 166
12 Brown, Mike L. 83 84 167
13 Peckham, Neil 79 88 167
14 Alexander, Steve 83 85 168
15 White,Shawn 79 90 169
16 Thorne, Inez 83 86 169
17 Pike , Alester 85 84 169
18 Bourassa, Jacques 83 87 170
19 Duchesne , Carol 88 82 170
20 Smith, Gary 84 86 170
21 Thorne, Jim 88 84 172
22 Misson , Bernard 87 85 172
23 Byrne, Martin F. 84 88 172
24 Penashue, Nik 85 87 172
25 McLoughlan, Gerard 86 86 172
26 Youden, Vic 87 85 172
27 Churchill , Lionel 85 87 172
28 Mitchell, Charlie 86 86 172
29 Do, Arn 82 91 173
30 Fahey, Joe 84 89 173
31 Hodge, Rocky 88 85 173
32 Leyte, Jake 87 86 173
33 Langdon, Dennis 85 88 173
34 Norman, Nolan 87 88 175
35 Greene , David 83 93 176
36 Atkins, Wilf 87 89 176
37 PARSONS, CRAIG 87 89 176
38 Hodge , Otto 78 99 177
39 Nippard , Morley 90 87 177
40 Walsh, Everett 85 93 178
41 Whalen, Albert 86 92 178
42 Rowe, Boyd 90 89 179
43 Jenkins , Tyler 93 87 180
44 Pottle, Wayne 86 94 180
45 ROBINSON, ROGER 85 95 180
46 Walsh, Tony 83 98 181
47 Rose, David 85 96 181
48 Bishop, Howard 89 92 181
49 Knight, Barry 94 87 181
50 Isaacs, John 85 96 181
51 Labbe , Richard 89 93 182
52 Nippard, Wally 92 90 182
53 Pearce , Stephen 94 88 182
54 Anderson, Billy 85 98 183
55 Squire, Darrell 91 92 183
56 Williams, Tony 93 90 183
57 Barnes, Stan 88 95 183
58 Cutler, Eugene 88 96 184
59 McCarthy, Aaron 94 90 184
60 Pafford, Charles 92 92 184
61 Parsons, Bernard 89 95 184
62 Flight, Mark 87 98 185
63 Gallant, Marchetta 94 91 185
64 DROVER, CARL 92 93 185
65 Budgell, Gordon 90 95 185
66 Furlotte, Sterling 91 95 186
67 Finlayson, Dan 95 93 188
68 Roul, John 94 94 188
69 Krats, Ryan 101 87 188
70 Thompson, Ian 91 98 189
71 Kennedy, Jonathan 89 101 190
72 Gear,Bryan 89 102 191
73 Simmons , Dale 96 95 191
74 Peckham , Jodie 90 101 191
75 Ryan, Mike 98 94 192
76 Bouchard, Regis 94 98 192
77 McLoughlin, Larry 99 93 192
78 McGrath , Daryl 98 95 193
79 Myers, Brian 91 102 193
80 Boland , Stephen 94 99 193
81 Locke, Dave 101 93 194
82 Sullivan, Gord 100 94 194
83 Flight, Mervin 97 97 194
84 Greene , Lee 101 93 194
85 Noseworthy, Craig 101 93 194
86 Blandford, Cluny 94 101 195
87 King, Wallace 98 97 195
88 MacDonald , Karen 93 102 195
89 White, Grace 96 100 196
90 Provencher , Michel 102 95 197
91 Fizzard, Ken 97 100 197
92 White, Max 95 104 199
93 Winsor, Cliff 97 102 199
94 Poirier, Ronald 99 100 199
95 Wareham , Jamie 97 103 200
96 Letto, Graham 100 100 200
97 Mayo, Alex 98 103 201
98 Bruce, Clarence 91 110 201
99 Anderson, Peggy 98 104 202
100 Barron , Ryan 103 100 203
101 Charette, Julien 98 105 203
102 Roy, Alain 106 97 203
103 Downey , Barry 106 98 204
104 Baker, Kevin 97 108 205
105 Gear, Gerard 101 104 205
106 Kinney, Brett 106 99 205
107 McLean, Ev 103 103 206
108 Roy , Bruno 105 102 207
109 Hollett , Curtis 102 105 207
110 Mayo, Gene 108 100 208
111 Fry , James 104 104 208
112 RICHARD, FRANCOIS 108 101 209
113 Hepditch, Frank 100 109 209
114 Blundon, Fred 100 109 209
115 Kennedy, Joy 107 103 210
116 McNeil, Joe 102 109 211
117 Baker, Bridget 108 103 211
118 Letto, Audrey 113 102 215
119 Baker, Jim 110 108 218
120 Hewlett, Shaun 100 120 220
121 Winter, John 116 105 221
122 Fahey, Joanne 113 110 223
123 Scott , Jim 99 126 225
124 Bennet, Tom 110 118 228
125 King, Patricia 117 121 238
126 Blandford, Madonna 126 116 242
127 Lannon, Frank 119 124 243
128 Brown, Tina 121 131 252
129 Saunders, Diantie 125 127 252
130 Nippard, Heather 134 119 253
131 Small, Rick 133 123 256
132 Reid, Judy 130 136 266
133 Stewart, Kelly 151 148 299
134 Baker, Theresa 169 163 332
135 Gilderdale, Michael 88 0 88
135 Gallant , Tim 87 0 87
135 COLE , BOB 91 0 91
135 Sparkes , Stephen 86 0 86
135 Parsons, Robert 97 0 97
135 Barry, Larry 88 0 88
135 Caissy , Jean 107 0 107
135 Fortin, Mathieu 92 0 92
135 Power, Zack 112 0 112
Ties have been broken by examining the accumulated gross scores after
17 holes. If any ties still existed, gross scores were examined after
16 holes, 15 holes, etc, until all ties had been broken.
*** End of Report ***